Patent Index
742 patents
| Patent No. | Title |
|---|---|
| 6,820,807 | Variable formatting of digital data into a pattern |
| 6,861,163 | Aromatic compounds and organic light emitting diodes |
| 6,960,113 | Inflatable plush toy |
| 7,038,534 | Class D audio amplifier and method for compensation of power supply voltage influence on output audio signal in class D audio amplifier |
| 7,139,794 | System and methods for network image delivery with dynamic viewing frustum optimized for limited bandwidth communication channels |
| 7,205,018 | Carbonated protein drink and method of making |
| 7,246,189 | Method and apparatus for enhancing universal serial bus |
| 7,299,309 | Method and apparatus for protocol and code converter |
| 7,310,190 | Vehicle imaging system with windshield condition determination |
| 7,336,942 | Method and System for Location-Aware Wireless Mobile Devices Including Mobile User Network Message Interfaces and Protocol |
| 7,406,558 | Software method of emulation of EEPROM memory |
| 7,423,665 | Vehicle pathway vision system having in-path delineation reticle |
| 7,454,430 | System and method for facts extraction and domain knowledge repository creation from unstructured and semi-structured documents |
| 7,519,298 | VWS secure/non-secure bypass switch |
| 7,539,421 | Self-contained secure videoconferencing console |
| 7,540,021 | System and Methods for an Identity Theft Protection Bot |
| 7,548,270 | Method of exposure control for an imaging system |
| 7,618,260 | Wearable Modular Interface Strap |
| 7,623,149 | Integrated secure encryption apparatus |
| 7,644,131 | Optimized image delivery over limited bandwidth communication channels |
| 7,653,551 | Method and system for searching and submitting online via an aggregation portal |
| 7,711,375 | Method and system for determining a location of a wireless transmitting device and guiding the search for the same |
| 7,744,345 | Wind Power Generator |
| 7,744,407 | Modular circuit boxes and associated components |
| 7,794,770 | Protein beverage and method of making the same |
| 7,797,474 | Method and apparatus for enhancing universal serial bus applications |
| 7,799,363 | Protein beverage and protein beverage concentrate and methods of making the same |
| 7,842,326 | Carbonated protein drink and method of making |
| 7,843,077 | Pulsed energy transfer |
| 7,889,234 | Automatic calibration for camera lens distortion correction |
| 7,897,192 | High energy carbonated protein drink and method of making |
| 7,906,160 | Protein beverage and method of making the same |
| 7,908,343 | Optimized image delivery over limited bandwidth communication channels |
| 7,915,760 | Electric power conservation system for storing electric power for use during off-peak hours |
| 7,929,065 | LCD hanging brand using solar energy for advertising |
| 7,949,816 | Method and apparatus for enhancing universal serial bus applications |
| 7,996,268 | Apparatus and Method for an Electronic Telephone Wallet |
| 8,006,412 | Collapsible snowshoe |
| 8,060,887 | Method, apparatus, system, and medium for supporting multiple-party communications |
| 8,073,327 | System and Method for Improving the Efficiency of Routers on the Internet and/or Cellular Networks and/or Other Networks, and Alleviating Bottlenecks and Overloads on the Network |
| 8,077,245 | Advanced Digital Imaging and Photographic Camera Technology |
| 8,090,961 | Security switch |
| 8,092,071 | External vibratory grout consolidator for vertically reinforced concrete masonry |
| 8,103,169 | VWS secure/non-secure bypass switch |
| 8,161,220 | Method and apparatus for enhancing universal serial bus applications |
| 8,165,158 | Method/system for processing messages and converged service system |
| 8,168,813 | Travel toy that illustrates time on a trip |
| 8,181,862 | System for providing identification and information, method of use thereof |
| 8,195,621 | Database Schema Management System |
| 8,199,198 | Bright spot detection and classification method for a vehicular night-time video imaging system |
| 8,240,472 | Combination bandage and wound treatment system |
| 8,250,471 | Electronic devices and method for controlling the user interface thereof |
| 8,259,304 | Broadband discrete spectrum optical source |
| 8,265,938 | Voice Alert Methods, Systems and Processor-Readable Media |
| 8,269,368 | Wind and Solar Electric Generator |
| 8,269,977 | Broadband discrete spectrum optical source |
| 8,277,055 | Multiple view display system using a single projector and method of operating the same |
| 8,279,510 | Dual view display |
| 8,281,999 | Variable formatting of digital data into a pattern |
| 8,284,056 | Product management system and method of managing product at a location |
| 8,302,027 | Graphic user interface management system and method |
| 8,305,678 | Dual view display system |
| 8,323,030 | Heart compression simulation device |
| 8,323,982 | Photoelectrocatalytic fluid analyte sensors and methods of fabricating and using same |
| 8,335,997 | Electronic device and method for sorting menu options of a program menu in the electronic device |
| 8,347,103 | System and method for authenticating a user using a graphical password |
| 8,349,002 | Adjustable annuloplasty rings |
| 8,352,464 | System and method for ranking documents through human assistance |
| 8,353,618 | External vibratory grout consolidator for vertically reinforced concrete masonry |
| 8,362,992 | Dual view display system using a transparent display |
| 8,363,325 | Dual view display system |
| 8,375,491 | Infant lap support |
| 8,379,302 | Infrared light distribution pattern control using object detection and electrowetting devices |
| 8,426,039 | 9,10-bisphenylphenanthrene derivative and organic light emitting diode using the same |
| 8,431,814 | Laser pick-up for a stringed musical instrument |
| 8,433,049 | Communication device and communication method thereof |
| 8,435,189 | Compound curette with layered anti-pathogen protection and liquid delivery system |
| 8,443,071 | Data server system and method |
| 8,458,084 | Investor social networking website |
| 8,458,085 | Investor social networking website |
| 8,463,765 | Method and system for creating vertical search engines with cloud computing networks |
| 8,465,294 | Cardiac compression simulation device |
| 8,471,813 | Handheld electronic device and function control method thereof |
| 8,477,401 | Windshield with fluorescent electrowetting display |
| 8,478,450 | Power control system and method |
| 8,483,654 | System and Method for Reporting and Tracking Incidents with a Mobile Device |
| 8,484,071 | Telecom environment management operating system and method |
| 8,485,439 | System for providing identification and information, and for scheduling alerts |
| 8,490,355 | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,500,287 | Projection unit having speckle suppression device based on piezoelectric actuating |
| 8,503,088 | Windshield display system using electrowetting lenses |
| 8,516,773 | Foot free concrete foundation method and device |
| 8,521,791 | Electronic device and file management method |
| 8,522,309 | Security Switch |
| 8,522,466 | Low force rolling trigger |
| 8,533,098 | Automated trading system and methodology for real-time identification of statistical arbitrage market opportunities |
| 8,534,018 | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,534,879 | LED unit |
| 8,558,876 | Method and a system for generating a signal for a video display unit |
| 8,566,497 | Method and apparatus for enhancing universal serial bus application |
| 8,572,967 | High efficiency OTEC system |
| 8,579,841 | Blood clot prevention device |
| 8,583,955 | Battery management system and method |
| 8,585,621 | Skin exfoliation apparatus |
| 8,589,373 | System and Method for Improved Searching on the Internet or Similar Networks and Especially Improved Metanews and/or Improved Automatically Generated Newspapers |
| 8,595,495 | System and method for secure communications |
| 8,597,072 | Bra pocket system |
| 8,599,066 | System, method, and apparatus for obtaining information of a visually acquired aircraft in flight |
| 8,600,342 | Security Switch |
| 8,600,966 | Internet Data Mining method and system |
| 8,601,723 | Collapsible snowshoe |
| 8,613,963 | Nutritional Supplement |
| 8,615,945 | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,624,928 | System and method for magnifying a webpage in an electronic device |
| 8,627,211 | Method, apparatus, system, medium, and signals for supporting pointer display in a multiple-party communication |
| 8,635,822 | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,640,717 | Multipurpose sequential droplet applicator |
| 8,649,883 | Power distribution system and method |
| 8,652,409 | Photoelectrocatalytic fluid analyte sensors and methods of fabricating and using same |
| 8,658,236 | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 8,660,314 | Motion-controlled device and method thereof |
| 8,663,026 | Golf club having a hollow pressurized metal head |
| 8,666,374 | Method and system comprising means to transmit an image of a message |
| 8,666,560 | Power control system and method |
| 8,674,571 | Solar powered wheel apparatus |
| 8,676,174 | Easy call for content |
| 8,679,328 | Floor drain cover |
| 8,680,760 | Beta-diketone ancillary ligands and their metal complexes used in organic optoelectronic devices |
| 8,702,607 | Targeted advertising systems and methods |
| 8,706,815 | Mobile multi-network communications device |
| 8,706,825 | Method and system for implementing instant message and e-mail interworking |
| 8,731,732 | Methods and system to manage variability in production of renewable energy |
| 8,746,779 | Tri-wing system for reduction of the aerodynamic drag of ground vehicles |
| 8,753,756 | Green phosphorescent iridium complexes, fabrication method thereof and organic light-emitting diodes comprising the same |
| 8,757,185 | Bimini tops for watercrafts |
| 8,761,050 | Network integration system and method |
| 8,769,025 | Cluster server in instant messaging system and method for communicating between clusters |
| 8,769,327 | Battery charger management system and method |
| 8,771,050 | Game counting numbers consecutively using math skills |
| 8,775,233 | Telecom environment management operating system and method |
| 8,779,013 | Apparatus for converting greenhouse gases into synthetic fuels |
| 8,788,263 | Natural language processing for analyzing internet content and finding solutions to needs expressed in text |
| 8,788,353 | System and Method for Presenting a Financing Instrument at a Point of Sale |
| 8,792,647 | Circuit device for providing a three-dimensional sound system |
| 8,795,868 | Rechargeable Lithium-Air and Other Lithium-Based Batteries Using Molten Nitrates |
| 8,801,223 | LED Lamp |
| 8,815,898 | 6,7-disubstituted-sioquinoline derivatives and their use |
| 8,819,137 | Mobile Internet service sharing system and method |
| 8,826,046 | Light fixture monitoring/control system and method |
| 8,833,649 | System for providing identification and information, and for scheduling alerts |
| 8,837,783 | Motion-controlled electronic device and method therefor |
| 8,840,941 | Method for Infusing Calcium Phosphate in Water, Juices and Water Beverages |
| 8,844,144 | Handheld Cardboard Scoring Device |
| 8,854,414 | Method, Application Server and System for Privacy Protection in Video Call |
| 8,854,553 | Video Display Correction to Provide On-Axis View at an Off-Axis Angle |
| 8,870,284 | Adjustable booster seat |
| 8,870,458 | Multiple pocket reclosable disposable plastic bags and methods for making them |
| 8,870,995 | Air filter system for use with an HVAC register |
| 8,875,196 | System for network and local content access |
| 8,875,998 | Middle class American card |
| 8,876,207 | Adjustable booster seat |
| 8,878,938 | System and Method for Assigning Cameras and Codes to Geographic Locations and Generating Security Alerts Using Mobile Phones and Other Devices |
| 8,883,440 | Method to predict or diagnose a gastrointestinal disorder or disease |
| 8,883,815 | Treatment for Cerebral Palsy Impaired Speech in Children |
| 8,890,871 | Method and arrangement for monitoring the path of an animal or a human in the home |
| 8,892,078 | Method and System for Representing Multimedia Ring Tone For IM |
| 8,893,420 | Secure smartphone-operated gun trigger lock |
| 8,912,901 | Portable security and protection enclosures |
| 8,913,038 | Electronic device and electronic reader device with a proximity sensing button |
| 8,919,024 | Secure smartphone-operated gun trigger lock |
| 8,924,506 | Optimized image delivery over limited bandwidth communication channels |
| 8,930,385 | Relevance estimation and actions based thereon |
| 8,931,195 | Secure smartphone-operated gun lock with means for overriding release |
| 8,936,184 | Switched annotations in playing audiovisual works |
| 8,943,371 | Methods and systems for computer-aided identification of technical phenomena |
| 8,970,400 | Unmanned Vehicle Civil Communications Systems and Methods |
| 8,971,843 | Communication tracking and billing system |
| 8,973,254 | System and method for rapid battery exchange in electric vehicles |
| 8,974,920 | Application of triphenylene derivatives in organic electroluminescent devices |
| 8,976,029 | Product management system |
| 8,978,075 | Associating media using metadata and controlling multiple-device synchronization and rendering |
| 8,985,583 | Non-trivia game and method of play |
| 8,994,669 | Display with in-cell touch sensor |
| 8,999,148 | Systems and methods for waste oil recovery |
| 8,999,522 | 6H-indolo[2,3-b]quinoxaline derivatives and organic light emitting diode using the same |
| 9,002,372 | Locating system for autistic child and others |
| 9,015,409 | Apparatus and methods for prolonging service life of solid-state memory device in a digital video recorder |
| 9,021,543 | Highly scalable audience measurement system with client event pre-processing |
| 9,032,732 | High efficiency OTEC service station |
| 9,042,377 | System and method for web telephone services |
| 9,044,423 | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 9,049,696 | Multiple call session system and method for a mobile phone |
| 9,050,766 | Variations and methods of producing ventilated structural panels |
| 9,053,636 | Management Center Module for Advanced Lane Management Assist for Automated Vehicles and Conventionally Driven Vehicles |
| 9,082,095 | System and Method of Submitting Daily Field Reports |
| 9,089,563 | Method of Treating Apraxia of Speech on Children |
| 9,091,049 | Ventilated structural panels and method of construction with ventilated structural panels |
| 9,104,205 | Automated return shopping cart |
| 9,105,851 | Composite material of hole-blocking polymer and electron-injection/electron-transport conjugated polymer grafted with crown ether into which metal ion is intercalated, and uses thereof in OLED and organic solar cell |
| 9,112,158 | Asymmetric styrene derivatives having carbazole and aniline and organic light emitting diode using the same |
| 9,114,308 | Snowshoe |
| 9,115,740 | Fixer for handheld, portable, mobile device |
| 9,122,728 | Internet Data Mining method and system |
| 9,135,203 | Computer system and computer device |
| 9,135,787 | Bitcoin Kiosk/ATM Device and System Integrating Enrollment Protocol and Method of Using the Same |
| 9,138,441 | Compositions and method for treatment and prophylaxis of inflammatory bowel disease |
| 9,140,509 | Evidence collecting and recording apparatus for a gun |
| 9,142,866 | Method for rapid battery exchange in electric vehicles |
| 9,149,500 | Method and process for relieving or preventing symptoms |
| 9,151,083 | Apparatus and setup for securing electronic equipment |
| 9,154,740 | System and Method for Real-Time Video Streaming from a Mobile Device or Other Sources through a Server to a Designated Group and to Enable Responses from Those Recipients |
| 9,155,502 | Treatment of Cerebral Palsy Impaired Speech in Children |
| 9,158,057 | Semiconductor light source free from facet reflections |
| 9,161,718 | Treatment of Cerebral Palsy Impaired Speech in Children |
| 9,165,335 | System for providing identification and information, and for scheduling alerts |
| 9,166,424 | Solar powered rechargeable device for use with an electronic device and method thereof |
| 9,167,088 | Method and apparatus for selective silencing of telephone ringing |
| 9,182,153 | Ball Bearing Tracker Assembly |
| 9,184,396 | 6H-indeno[2,1-B]quinoline derivative and organic light emitting diode using the same |
| 9,190,844 | Systems and methods for reducing energy usage |
| 9,194,537 | System and method for storage |
| 9,206,943 | Extension rod device working with fixer for handheld, portable, mobile devices |
| 9,213,836 | System and Method for Comprehensive Protection for Computers against Malicious Programs that May Steal Information and/or Cause Damages |
| 9,217,616 | Evidence collecting and recording apparatus for a gun |
| 9,220,294 | Methods and devices using cannabis vapors |
| 9,220,712 | Pharmaceutical Intervention and Method for Treating an Apraxia Of Speech in Children |
| 9,222,740 | Secure smartphone-operated locking device |
| 9,238,214 | Apparatus for converting greenhouse gases into synthetic fuels |
| 9,248,937 | Get your money's worth dispensing canister |
| 9,253,239 | Optimized image delivery over limited bandwidth communication channels |
| 9,256,884 | System and method to increase efficiency and speed of analytics report generation in audience measurement systems |
| 9,259,303 | Dental pick container and dispenser |
| 9,273,821 | Positioning device working with fixer for handheld, portable, mobile device |
| 9,275,374 | Method and arrangement for evaluating ability and functional ability based on interaction and psychological signals |
| 9,275,545 | System and method for monitoring vehicle traffic and controlling traffic signals |
| 9,277,086 | Photograph sorting method for portable communication device |
| 9,283,150 | Pill dispensing system |
| 9,286,800 | Guidance Assist Vehicle Module |
| 9,289,016 | Bra pocket system |
| 9,292,048 | Slide housing for an electronic communication device |
| 9,295,286 | Electronic cigarette |
| 9,295,288 | Bra pocket system |
| 9,303,935 | Secure smartphone-operated gun lock with means for overriding release |
| 9,307,942 | Treatment for Cerebral Palsy Gait Impairment |
| 9,310,147 | Secure smartphone-operated gun trigger lock |
| 9,316,454 | Secure smartphone-operated gun lock with means for overriding release |
| 9,326,645 | Personal cleaning system |
| 9,333,198 | Treatment for Cerebral Palsy Gait Impairment |
| 9,335,750 | Light fixture adapter (LFA) security monitoring |
| 9,338,292 | Method and apparatus for selective silencing of telephone ringing |
| 9,353,323 | Method and apparatus for producing liquid hydrocarbon fuels |
| 9,353,420 | Method to predict or diagnose a gastrointestinal disorder or disease |
| 9,356,244 | Aminoferrocene derivative and tandem organic light-emitting diode containing the same |
| 9,361,479 | Method and system for electronic content storage and retrieval using Galois fields and geometric shapes on cloud computing networks |
| 9,365,325 | Child proof containers |
| 9,370,708 | Curved safety component for a skating rink |
| 9,375,421 | Pharmaceutical Intervention for Treating an Apraxia of Speech in Children |
| 9,380,813 | Drug delivery system and method |
| 9,386,796 | Method for Infusing Calcium Phosphate in Water, Juices and Water Beverages |
| 9,390,231 | System for providing identification and information, and for scheduling alerts |
| 9,399,422 | Side headrest with chin support and clamp |
| 9,399,536 | Closure clasped gable-topped food carton |
| 9,408,838 | Treatment for Cerebral Palsy Gait Impairment |
| 9,408,986 | Methods and devices using cannabis vapors |
| 9,412,280 | Cooperative system and method for precise autonomous delivery |
| 9,414,634 | Camera equipped helmet |
| 9,427,096 | Container organizer |
| 9,430,021 | Battery management system and method |
| 9,439,121 | Method and apparatus for multi-network communication in vehicular networks |
| 9,456,670 | Devices, systems, and methods for combining mobility and reaching aids |
| 9,462,028 | System and Method for Simultaneous Real-Time Video Streaming from Multiple Mobile Devices or Other Sources through a Server to Recipient Mobile Devices or Other Video Displays, Enabled by Sender or Recipient Requests, to Create a Wall or Matrix of Real-Time Live Videos, and to Enable Responses from Those Recipients |
| 9,462,309 | Playing and editing linked and annotated audiovisual works |
| 9,463,961 | Compensator system and method for moving construction form tables |
| 9,464,843 | Shoe dryer |
| 9,467,521 | System and computer implemented method of personal monitoring |
| 9,467,763 | Integrated Wireless Headset for Electronic Devices |
| 9,471,519 | Computer system and computer device |
| 9,471,906 | Digital Transactional Procedures and Implements |
| 9,485,313 | Relevance estimation and actions based thereon |
| 9,491,431 | Method and Apparatus to Produce Re-Focusable Vision by Direct Retinal Projection with Mirror Array |
| 9,497,321 | Method and apparatus for selective silencing of telephone ringing |
| 9,503,428 | Secure Device and Proxy for Secure Operation of a Host Data Processing System |
| 9,525,897 | Insertion of a content item to a media stream |
| 9,538,290 | Coaxial loudspeaker arrangement |
| 9,543,769 | Pop up electrical apparatus |
| 9,555,293 | Golf club having a hollow pressurized metal head |
| 9,566,608 | Smart building and system methods |
| 9,569,771 | Method and system for storage and retrieval of blockchain blocks using Galois fields |
| 9,570,933 | Charging system having active error correction for rechargeable batteries |
| 9,579,312 | Method of treating/preventing disease using cognitive ability of cerebrum and pharmaceutical |
| 9,579,572 | Method, apparatus, and system for supporting multi-party collaboration between a plurality of client computers in communication with a server |
| 9,581,999 | Property Preview Drone System and Method |
| 9,582,762 | Devices, systems and methods for learning and using artificial intelligence interactive memories |
| 9,590,181 | Triptycene derivatives having symmetric or asymmetric substituents and organic light emitting diode using the same |
| 9,592,334 | Pre-fill syringe |
| 9,598,868 | Water diverting silicone rubber universal fit downspout extension |
| 9,604,428 | Ventilated structural panels and method of construction with ventilated structural panels |
| 9,605,790 | Universal support stand for portable electronic devices |
| 9,607,365 | Systems and methods for enhancing quality of image media |
| 9,610,097 | Device for creating temporary access and then closure |
| 9,617,478 | Apparatus for converting greenhouse gases into synthetic fuels |
| 9,617,486 | Method and apparatus for producing liquid hydrocarbon fuels |
| 9,617,758 | Adjustable or swivelable setup for securing electronic equipment |
| 9,625,086 | Fixing device |
| 9,635,136 | Optimized image delivery over limited bandwidth communication channels |
| 9,635,405 | System and method for scalable, high accuracy, sensor and ID based audience measurement system based on distributed computing architecture |
| 9,637,093 | System and method for rapid battery exchange in electric vehicles |
| 9,645,576 | Apparatus for controlling a land vehicle which is self-driving or partially self-driving |
| 9,649,348 | Compositions and method for treatment and prophylaxis of inflammatory bowel disease |
| 9,655,703 | Dental pick container and dispenser |
| 9,657,019 | 1,9-diazaphenalene derivative and process for manufacturing the same |
| 9,682,073 | Pre-Frontal Cortex Processing Disorder Gait and Limb Impairments Treatment |
| 9,693,564 | Water based antimicrobial composition using benzalkonium chloride and cocamidopropyl PG-dimonium chloride phosphate |
| 9,699,433 | Method and Apparatus to Produce Re-Focusable Vision with Detecting Re-Focusing Event from Human Eye |
| 9,700,745 | Fire extinguishing system for stove tops |
| 9,717,104 | Method and system for providing data access to mobile network nodes of a data network |
| 9,723,878 | Bra pocket system |
| 9,727,078 | Television adapter |
| 9,732,311 | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 9,737,590 | Self-assembly of collagen fibers from dermis, fascia and tendon for tissue augmentation and coverage of wounds and burns |
| 9,738,502 | Ergonomic manhole cover lifting tool, system, method, and apparatus |
| 9,741,061 | System and method for personal customization of digital content |
| 9,741,969 | Carrier generation material and organic light-emitting diode |
| 9,747,763 | Networked audible and visual alarm apparatus and method of synchronized alerting |
| 9,749,469 | Method and apparatus for selective silencing of telephone ringing |
| 9,753,022 | Method and device for assessing the level of microbial activity of soil |
| 9,754,041 | Method of automatically constructing content for web sites |
| 9,760,944 | Systems, methods, servers, and clients for inventory exchange |
| 9,763,761 | Dental pick container and dispenser |
| 9,779,051 | Computer system and computer device |
| 9,779,705 | Musical sound generator |
| 9,780,584 | Pop up electrical apparatus with safety system |
| 9,784,293 | Utility pole mounted solar panels and securing brackets |
| 9,795,177 | Head-mounted impact sensing and warning device |
| 9,798,349 | Button pressing device with moving plate and sticky ball |
| 9,805,018 | Natural language processing for analyzing internet content and finding solutions to needs expressed in text |
| 9,805,519 | Performing services on autonomous vehicles |
| 9,805,605 | Using autonomous vehicles in a taxi service |
| 9,807,996 | Bug eater |
| 9,808,036 | Bra pocket system |
| 9,808,130 | Personal cleaning system |
| 9,814,271 | Multiple chamber vaporizer |
| 9,815,611 | Device and method for singularized dispensing of solid portions |
| 9,815,711 | Systems for waste oil recovery |
| 9,825,583 | Portable Solar Energy System |
| 9,827,732 | Instant set-up bulk container |
| 9,843,734 | Retractable Camera for Vehicle |
| 9,844,306 | Downdraft table for cleaning electronic equipment |
| 9,845,345 | SIRP polypeptide compositions and methods of use |
| 9,847,748 | Utility pole mounted solar panels and securing brackets |
| 9,849,582 | Rollaway storage cart with collapsible legs |
| 9,853,221 | Compound, emitting layer of organic light emitting diode and organic light emitting diode device |
| 9,855,451 | Connecting device |
| 9,862,284 | Pop up electrical apparatus with wireless charging component for electric vehicles |
| 9,875,374 | System and method for collecting, storing, and securing data |
| 9,880,117 | Measuring instrument for detection of electrical properties in a liquid |
| 9,885,542 | Weapon Sight |
| 9,886,495 | Relevance estimation and actions based thereon |
| 9,888,721 | E-cigarette with segregated cartridge for selective disbursement of liquid solution flavors |
| 9,890,536 | Silicone rubber universal fit flexible tree trunk guard |
| 9,893,300 | Phenanthroimidazole compound and organic light-emitting diode including the same |
| 9,894,485 | Peer-to-Peer Geolocation System |
| 9,903,107 | Beam Connector |
| 9,908,235 | Robotic System |
| 9,919,306 | Dosing pipette |
| 9,932,230 | Conversion of greenhouse gases by dry reforming |
| 9,937,808 | Drone charging stations |
| 9,939,886 | Data Communication Method via Touch Surface |
| 9,949,124 | Method and Device for Authenticating Wireless Pairing and/or Data Transfer Between Two Or More Electronic Devices |
| 9,960,635 | Wireless battery recharger and application |
| 9,962,567 | Connecting device |
| 9,966,951 | System for allowing a user to wirelessly manage software applications of a computing device and plurality of vehicles sensors |
| 9,968,205 | Infant sleeping bag, blanket and sheet |
| 9,971,568 | Generation of random numbers through the use of quantum-optical effects within a mirror cavity system |
| 9,981,786 | Method and apparatus for controlled transfer of fluid |
| 9,993,797 | Microwave-assisted conversion of carbon dioxide to carbon monoxide |
| 9,999,213 | Multifunction photo electro acoustic ions drone |
| 10,000,147 | Retractable Recreational Vehicle Skirting |
| 10,000,368 | Hoist system for retrofitting small scissor lift to access enclosed areas in building structure |
| 10,002,097 | Computer system and computer device |
| 10,011,879 | Method to predict or diagnose a gastrointestinal disorder or disease |
| 10,011,879 | Parking autonomous vehicles |
| 10,021,626 | Apparatus, devices and methods for content distribution and access via object-motion tracking using a wireless communications network |
| 10,028,357 | LED light bulb, lamp fixture with self-networking intercom, system and method therefore |
| 10,028,606 | Protected unmanned vehicle delivery receptacle |
| 10,034,990 | Drug delivery system and method |
| 10,037,027 | System and method for determining an energy-efficient path of an autonomous device |
| 10,039,424 | System and method for determining an energy-efficient path of an autonomous device |
| 10,042,331 | A sensor network and method for detecting an event in a sensor network |
| 10,042,381 | Double wireless receipt and transmission with mechanical movement causing second wireless transmission |
| 10,044,847 | Positional awareness and locating system for cognitively impaired individuals and their caregivers |
| 10,046,712 | Vehicle bike rack |
| 10,047,330 | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 10,053,634 | Nitrogen extraction from a gaseous carbon dioxide reactant stream |
| 10,058,159 | Sterile compositions for human cosmetic products |
| 10,064,710 | Oral Hygiene Apparatus |
| 10,065,005 | Vaporizing devices and related methods for controlling an amount of substance being vaporized for consumption by a user |
| 10,073,893 | Dental pick container and dispenser |
| 10,073,893 | Internet and database mining to generate database records |
| 10,081,430 | Coaxial double layer parachute |
| 10,085,414 | Pre-frontal cortex processing disorder gait and limb impairments treatment |
| 10,099,841 | Dispensing device for solid portions and method for dispensing solid portions |
| 10,101,157 | Free-space force feedback system |
| 10,112,728 | Drone charging stations |
| 10,118,472 | Pickup truck bed cover |
| 10,118,632 | Multipurpose Mobile Utility Lifting Ergonomic Cart |
| 10,124,656 | Pickup truck bed cover |
| 10,139,092 | Lighting Assembly |
| 10,145,498 | Flange joining structure and seal body used therein |
| 10,147,320 | Safe Driving Vehicles Safety System |
| 10,150,524 | Intelligent pod management and transport |
| 10,150,524 | Pallet container |
| 10,172,772 | Methods of skin whitening by use of canola extracts |
| 10,176,805 | Networked audible and visual alarm light system and method with voice command control and base station having alarm for smoke, carbon monoxide and gas |
| 10,178,367 | Method and Apparatus to Realize Virtual Reality |
| 10,179,621 | Wheel telemetry monitoring system |
| 10,180,765 | Multi-party collaboration over a computer network |
| 10,199,914 | Closed loop leveraging electromagnetic motor |
| 10,202,064 | Load securement block |
| 10,207,805 | Drone transport system |
| 10,218,814 | Optimized image delivery over limited bandwidth communication channels |
| 10,218,968 | Gaze initiated interaction technique |
| 10,219,550 | Bra pocket system |
| 10,219,551 | Bra pocket system |
| 10,219,657 | Personal cleaning system |
| 10,220,588 | Instant set-up bulk container |
| 10,220,705 | Sharing autonomous vehicles |
| 10,222,338 | Apparatus and method of detecting a mineral in soil |
| 10,224,798 | Magnetic spiral bevel gear |
| 10,230,834 | Applications, methods, and systems for preventing a mobile device user from operating functions of a mobile device while operating a motor vehicle |
| 10,232,821 | Smart buckle |
| 10,235,877 | Bra pocket system |
| 10,235,877 | Safe Driving Vehicles Safety System |
| 10,246,134 | Truck mud flap with elbow tubes |
| 10,246,683 | Method and assembly for extraction of regenerative cellular components from adipose tissue |
| 10,247,262 | Variable and Centrifugal Flywheel and Centrifugal Clutch |
| 10,250,792 | Unmanned aerial vehicles, videography, and control methods |
| 10,251,105 | Dynamic mobility management system |
| 10,251,962 | Single-pair earphone sterilizer with germicidal light |
| 10,254,081 | Weapon Sight |
| 10,255,044 | Method and system for modifying deployed applications |
| 10,258,489 | Angioplasty anchor and/or marker balloon stent catheter apparatus and method |
| 10,258,847 | Golf club cleaning device and method of use |
| 10,262,525 | Networked audible and visual alarm apparatus for synchronized alerting with a base station and electronic coding for each alarm |
| 10,276,028 | Eyeglass tracking system and method |
| 10,278,695 | Surgical stapler |
| 10,284,885 | Method and apparatus for redacting video for compression and identification of releasing party |
| 10,286,925 | Intelligent pod management and transport |
| 10,286,969 | Extensible frontal roof for a motorcycle |
| 10,304,124 | Systems, methods, servers, and clients for inventory exchange |
| 10,307,698 | Multiple cartridge fluid filter canister |
| 10,311,748 | Incrementally-sized dishware system and method of using same for weight management |
| 10,313,630 | Mobile phone with fluorescent substances |
| 10,325,515 | Incrementally-sized standard-sized eating-ware system for weight managemen |
| 10,325,571 | Data communication method via touch surface |
| 10,334,795 | Utilization of irrigation water saver |
| 10,335,003 | System and method for an autonomous cleaning apparatus |
| 10,342,727 | Method of massaging using a massage tool |
| 10,343,134 | Microwave irradiation of a chamber with time-varying microwave frequency or multiple microwave frequencies |
| 10,343,650 | Gaze initiated interaction technique |
| 10,343,650 | NFC system for unlocking a vehicle via smartphone biometric authentication |
| 10,343,955 | Process for the preparation of deuterated ethanol from D2 |
| 10,355,540 | Magnetic drive enhancement |
| 10,356,211 | Optimized image delivery over limited bandwidth communication channels |
| 10,364,058 | Reverse tuck lock |
| 10,367,915 | Optimized image delivery over limited bandwidth communication channels |
| 10,372,142 | System for autonomous operation of multiple hybrid unmanned aerial vehicles supported by recharging stations to perform services |
| 10,377,507 | Multifunctional motorized box and landing pad for automatic drone package delivery |
| 10,383,378 | Therapeutic massage gloves |
