| 6,820,807 (opens in a new tab) | Variable formatting of digital data into a pattern |
| 6,861,163 (opens in a new tab) | Aromatic compounds and organic light emitting diodes |
| 6,960,113 (opens in a new tab) | Inflatable plush toy |
| 7,038,534 (opens in a new tab) | Class D audio amplifier and method for compensation of power supply voltage influence on output audio signal in class D audio amplifier |
| 7,139,794 (opens in a new tab) | System and methods for network image delivery with dynamic viewing frustum optimized for limited bandwidth communication channels |
| 7,205,018 (opens in a new tab) | Carbonated protein drink and method of making |
| 7,246,189 (opens in a new tab) | Method and apparatus for enhancing universal serial bus |
| 7,299,309 (opens in a new tab) | Method and apparatus for protocol and code converter |
| 7,406,558 (opens in a new tab) | Software method of emulation of EEPROM memory |
| 7,454,430 (opens in a new tab) | System and method for facts extraction and domain knowledge repository creation from unstructured and semi-structured documents |
| 7,519,298 (opens in a new tab) | VWS secure/non-secure bypass switch |
| 7,539,421 (opens in a new tab) | Self-contained secure videoconferencing console |
| 7,618,260 (opens in a new tab) | Wearable Modular Interface Strap |
| 7,623,149 (opens in a new tab) | Integrated secure encryption apparatus |
| 7,644,131 (opens in a new tab) | Optimized image delivery over limited bandwidth communication channels |
| 7,653,551 (opens in a new tab) | Method and system for searching and submitting online via an aggregation portal |
| 7,711,375 (opens in a new tab) | Method and system for determining a location of a wireless transmitting device and guiding the search for the same |
| 7,744,345 (opens in a new tab) | Wind Power Generator |
| 7,744,407 (opens in a new tab) | Modular circuit boxes and associated components |
| 7,794,770 (opens in a new tab) | Protein beverage and method of making the same |
| 7,797,474 (opens in a new tab) | Method and apparatus for enhancing universal serial bus applications |
| 7,799,363 (opens in a new tab) | Protein beverage and protein beverage concentrate and methods of making the same |
| 7,842,326 (opens in a new tab) | Carbonated protein drink and method of making |
| 7,843,077 (opens in a new tab) | Pulsed energy transfer |
| 7,897,192 (opens in a new tab) | High energy carbonated protein drink and method of making |
| 7,906,160 (opens in a new tab) | Protein beverage and method of making the same |
| 7,908,343 (opens in a new tab) | Optimized image delivery over limited bandwidth communication channels |
| 7,915,760 (opens in a new tab) | Electric power conservation system for storing electric power for use during off-peak hours |
| 7,949,816 (opens in a new tab) | Method and apparatus for enhancing universal serial bus applications |
| 7,996,268 (opens in a new tab) | Apparatus and Method for an Electronic Telephone Wallet |
| 8,006,412 (opens in a new tab) | Collapsible snowshoe |
| 8,060,887 (opens in a new tab) | Method, apparatus, system, and medium for supporting multiple-party communications |
| 8,073,327 (opens in a new tab) | System and Method for Improving the Efficiency of Routers on the Internet and/or Cellular Networks and/or Other Networks, and Alleviating Bottlenecks and Overloads on the Network |
| 8,077,245 (opens in a new tab) | Advanced Digital Imaging and Photographic Camera Technology |
| 8,090,961 (opens in a new tab) | Security switch |
| 8,092,071 (opens in a new tab) | External vibratory grout consolidator for vertically reinforced concrete masonry |
| 8,103,169 (opens in a new tab) | VWS secure/non-secure bypass switch |
| 8,161,220 (opens in a new tab) | Method and apparatus for enhancing universal serial bus applications |
| 8,165,158 (opens in a new tab) | Method/system for processing messages and converged service system |
| 8,181,862 (opens in a new tab) | System for providing identification and information, method of use thereof |
| 8,195,621 (opens in a new tab) | Database Schema Management System |
| 8,240,472 (opens in a new tab) | Combination bandage and wound treatment system |
| 8,250,471 (opens in a new tab) | Electronic devices and method for controlling the user interface thereof |
| 8,259,304 (opens in a new tab) | Broadband discrete spectrum optical source |
| 8,265,938 (opens in a new tab) | Voice Alert Methods, Systems and Processor-Readable Media |
| 8,269,368 (opens in a new tab) | Wind and Solar Electric Generator |
| 8,269,977 (opens in a new tab) | Broadband discrete spectrum optical source |
| 8,281,999 (opens in a new tab) | Variable formatting of digital data into a pattern |
| 8,302,027 (opens in a new tab) | Graphic user interface management system and method |
| 8,323,030 (opens in a new tab) | Heart compression simulation device |
| 8,323,982 (opens in a new tab) | Photoelectrocatalytic fluid analyte sensors and methods of fabricating and using same |
| 8,335,997 (opens in a new tab) | Electronic device and method for sorting menu options of a program menu in the electronic device |
| 8,347,103 (opens in a new tab) | System and method for authenticating a user using a graphical password |
| 8,349,002 (opens in a new tab) | Adjustable annuloplasty rings |
| 8,352,464 (opens in a new tab) | System and method for ranking documents through human assistance |
| 8,353,618 (opens in a new tab) | External vibratory grout consolidator for vertically reinforced concrete masonry |
| 8,375,491 (opens in a new tab) | Infant lap support |
| 8,426,039 (opens in a new tab) | 9,10-bisphenylphenanthrene derivative and organic light emitting diode using the same |
| 8,431,814 (opens in a new tab) | Laser pick-up for a stringed musical instrument |
| 8,433,049 (opens in a new tab) | Communication device and communication method thereof |
| 8,435,189 (opens in a new tab) | Compound curette with layered anti-pathogen protection and liquid delivery system |
| 8,443,071 (opens in a new tab) | Data server system and method |
| 8,458,084 (opens in a new tab) | Investor social networking website |
| 8,458,085 (opens in a new tab) | Investor social networking website |
| 8,463,765 (opens in a new tab) | Method and system for creating vertical search engines with cloud computing networks |
| 8,465,294 (opens in a new tab) | Cardiac compression simulation device |
| 8,471,813 (opens in a new tab) | Handheld electronic device and function control method thereof |
| 8,478,450 (opens in a new tab) | Power control system and method |
| 8,483,654 (opens in a new tab) | System and Method for Reporting and Tracking Incidents with a Mobile Device |
| 8,484,071 (opens in a new tab) | Telecom environment management operating system and method |
| 8,485,439 (opens in a new tab) | System for providing identification and information, and for scheduling alerts |
| 8,490,355 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,516,773 (opens in a new tab) | Foot free concrete foundation method and device |
| 8,521,791 (opens in a new tab) | Electronic device and file management method |
| 8,522,309 (opens in a new tab) | Security Switch |
| 8,522,466 (opens in a new tab) | Low force rolling trigger |
| 8,533,098 (opens in a new tab) | Automated trading system and methodology for real-time identification of statistical arbitrage market opportunities |
| 8,534,018 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,558,876 (opens in a new tab) | Method and a system for generating a signal for a video display unit |
| 8,566,497 (opens in a new tab) | Method and apparatus for enhancing universal serial bus application |
| 8,572,967 (opens in a new tab) | High efficiency OTEC system |
| 8,579,841 (opens in a new tab) | Blood clot prevention device |
| 8,583,955 (opens in a new tab) | Battery management system and method |
| 8,585,621 (opens in a new tab) | Skin exfoliation apparatus |
| 8,589,373 (opens in a new tab) | System and Method for Improved Searching on the Internet or Similar Networks and Especially Improved Metanews and/or Improved Automatically Generated Newspapers |
| 8,595,495 (opens in a new tab) | System and method for secure communications |
| 8,599,066 (opens in a new tab) | System, method, and apparatus for obtaining information of a visually acquired aircraft in flight |
| 8,600,342 (opens in a new tab) | Security Switch |
| 8,600,966 (opens in a new tab) | Internet Data Mining method and system |
| 8,601,723 (opens in a new tab) | Collapsible snowshoe |
| 8,613,963 (opens in a new tab) | Nutritional Supplement |
| 8,615,945 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,624,928 (opens in a new tab) | System and method for magnifying a webpage in an electronic device |
| 8,627,211 (opens in a new tab) | Method, apparatus, system, medium, and signals for supporting pointer display in a multiple-party communication |
| 8,635,822 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 8,640,717 (opens in a new tab) | Multipurpose sequential droplet applicator |
| 8,649,883 (opens in a new tab) | Power distribution system and method |
| 8,652,409 (opens in a new tab) | Photoelectrocatalytic fluid analyte sensors and methods of fabricating and using same |
| 8,658,236 (opens in a new tab) | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 8,660,314 (opens in a new tab) | Motion-controlled device and method thereof |
| 8,663,026 (opens in a new tab) | Golf club having a hollow pressurized metal head |
| 8,666,374 (opens in a new tab) | Method and system comprising means to transmit an image of a message |
| 8,666,560 (opens in a new tab) | Power control system and method |
| 8,674,571 (opens in a new tab) | Solar powered wheel apparatus |
| 8,676,174 (opens in a new tab) | Easy call for content |
| 8,679,328 (opens in a new tab) | Floor drain cover |
| 8,680,760 (opens in a new tab) | Beta-diketone ancillary ligands and their metal complexes used in organic optoelectronic devices |
| 8,702,607 (opens in a new tab) | Targeted advertising systems and methods |
| 8,706,825 (opens in a new tab) | Method and system for implementing instant message and e-mail interworking |
| 8,746,779 (opens in a new tab) | Tri-wing system for reduction of the aerodynamic drag of ground vehicles |
| 8,753,756 (opens in a new tab) | Green phosphorescent iridium complexes, fabrication method thereof and organic light-emitting diodes comprising the same |
| 8,753,823 (opens in a new tab) | Immunoassay method for detecting the presence of antibodies to intravenously injected oral medications |
| 8,757,185 (opens in a new tab) | Bimini tops for watercrafts |
| 8,761,050 (opens in a new tab) | Network integration system and method |
| 8,769,025 (opens in a new tab) | Cluster server in instant messaging system and method for communicating between clusters |
| 8,769,327 (opens in a new tab) | Battery charger management system and method |
| 8,771,050 (opens in a new tab) | Game counting numbers consecutively using math skills |
| 8,775,233 (opens in a new tab) | Telecom environment management operating system and method |
| 8,788,263 (opens in a new tab) | Natural language processing for analyzing internet content and finding solutions to needs expressed in text |
| 8,788,353 (opens in a new tab) | System and Method for Presenting a Financing Instrument at a Point of Sale |
| 8,792,647 (opens in a new tab) | Circuit device for providing a three-dimensional sound system |
| 8,795,868 (opens in a new tab) | Rechargeable Lithium-Air and Other Lithium-Based Batteries Using Molten Nitrates |
| 8,801,223 (opens in a new tab) | LED Lamp |
| 8,815,898 (opens in a new tab) | 6,7-disubstituted-sioquinoline derivatives and their use |
| 8,819,137 (opens in a new tab) | Mobile Internet service sharing system and method |
| 8,826,046 (opens in a new tab) | Light fixture monitoring/control system and method |
| 8,833,649 (opens in a new tab) | System for providing identification and information, and for scheduling alerts |
| 8,837,783 (opens in a new tab) | Motion-controlled electronic device and method therefor |
| 8,840,941 (opens in a new tab) | Method for Infusing Calcium Phosphate in Water, Juices and Water Beverages |
| 8,844,144 (opens in a new tab) | Handheld Cardboard Scoring Device |
| 8,854,414 (opens in a new tab) | Method, Application Server and System for Privacy Protection in Video Call |
| 8,854,553 (opens in a new tab) | Video Display Correction to Provide On-Axis View at an Off-Axis Angle |
| 8,870,284 (opens in a new tab) | Adjustable booster seat |
| 8,870,458 (opens in a new tab) | Multiple pocket reclosable disposable plastic bags and methods for making them |
| 8,870,995 (opens in a new tab) | Air filter system for use with an HVAC register |
| 8,875,196 (opens in a new tab) | System for network and local content access |
| 8,875,998 (opens in a new tab) | Middle class American card |
| 8,876,207 (opens in a new tab) | Adjustable booster seat |
| 8,878,938 (opens in a new tab) | System and Method for Assigning Cameras and Codes to Geographic Locations and Generating Security Alerts Using Mobile Phones and Other Devices |
| 8,883,440 (opens in a new tab) | Method to predict or diagnose a gastrointestinal disorder or disease |
| 8,883,815 (opens in a new tab) | Treatment for Cerebral Palsy Impaired Speech in Children |
| 8,890,871 (opens in a new tab) | Method and arrangement for monitoring the path of an animal or a human in the home |
| 8,892,078 (opens in a new tab) | Method and System for Representing Multimedia Ring Tone For IM |
| 8,893,420 (opens in a new tab) | Secure smartphone-operated gun trigger lock |
| 8,912,901 (opens in a new tab) | Portable security and protection enclosures |
| 8,913,038 (opens in a new tab) | Electronic device and electronic reader device with a proximity sensing button |
| 8,919,024 (opens in a new tab) | Secure smartphone-operated gun trigger lock |
| 8,924,506 (opens in a new tab) | Optimized image delivery over limited bandwidth communication channels |
| 8,930,385 (opens in a new tab) | Relevance estimation and actions based thereon |
| 8,931,195 (opens in a new tab) | Secure smartphone-operated gun lock with means for overriding release |
| 8,936,184 (opens in a new tab) | Switched annotations in playing audiovisual works |
| 8,970,400 (opens in a new tab) | Unmanned Vehicle Civil Communications Systems and Methods |
| 8,971,843 (opens in a new tab) | Communication tracking and billing system |
| 8,973,254 (opens in a new tab) | System and method for rapid battery exchange in electric vehicles |
| 8,974,920 (opens in a new tab) | Application of triphenylene derivatives in organic electroluminescent devices |
| 8,978,075 (opens in a new tab) | Associating media using metadata and controlling multiple-device synchronization and rendering |
| 8,985,583 (opens in a new tab) | Non-trivia game and method of play |
| 8,994,669 (opens in a new tab) | Display with in-cell touch sensor |
| 8,999,148 (opens in a new tab) | Systems and methods for waste oil recovery |
| 8,999,522 (opens in a new tab) | 6H-indolo[2,3-b]quinoxaline derivatives and organic light emitting diode using the same |
| 9,002,372 (opens in a new tab) | Locating system for autistic child and others |
| 9,015,409 (opens in a new tab) | Apparatus and methods for prolonging service life of solid-state memory device in a digital video recorder |
| 9,021,543 (opens in a new tab) | Highly scalable audience measurement system with client event pre-processing |
| 9,032,732 (opens in a new tab) | High efficiency OTEC service station |
| 9,042,377 (opens in a new tab) | System and method for web telephone services |
| 9,044,423 (opens in a new tab) | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 9,049,696 (opens in a new tab) | Multiple call session system and method for a mobile phone |
| 9,050,766 (opens in a new tab) | Variations and methods of producing ventilated structural panels |
| 9,053,636 (opens in a new tab) | Management Center Module for Advanced Lane Management Assist for Automated Vehicles and Conventionally Driven Vehicles |
| 9,082,095 (opens in a new tab) | System and Method of Submitting Daily Field Reports |
| 9,089,563 (opens in a new tab) | Method of Treating Apraxia of Speech on Children |
| 9,091,049 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 9,104,205 (opens in a new tab) | Automated return shopping cart |
| 9,105,851 (opens in a new tab) | Composite material of hole-blocking polymer and electron-injection/electron-transport conjugated polymer grafted with crown ether into which metal ion is intercalated, and uses thereof in OLED and organic solar cell |
| 9,112,158 (opens in a new tab) | Asymmetric styrene derivatives having carbazole and aniline and organic light emitting diode using the same |
| 9,114,308 (opens in a new tab) | Snowshoe |
| 9,115,740 (opens in a new tab) | Fixer for handheld, portable, mobile device |
| 9,122,728 (opens in a new tab) | Internet Data Mining method and system |
| 9,135,203 (opens in a new tab) | Computer system and computer device |
| 9,135,787 (opens in a new tab) | Bitcoin Kiosk/ATM Device and System Integrating Enrollment Protocol and Method of Using the Same |
| 9,138,441 (opens in a new tab) | Compositions and method for treatment and prophylaxis of inflammatory bowel disease |
| 9,140,509 (opens in a new tab) | Evidence collecting and recording apparatus for a gun |
| 9,142,866 (opens in a new tab) | Method for rapid battery exchange in electric vehicles |
| 9,149,500 (opens in a new tab) | Method and process for relieving or preventing symptoms |
| 9,151,083 (opens in a new tab) | Apparatus and setup for securing electronic equipment |
| 9,154,740 (opens in a new tab) | System and Method for Real-Time Video Streaming from a Mobile Device or Other Sources through a Server to a Designated Group and to Enable Responses from Those Recipients |
| 9,155,502 (opens in a new tab) | Treatment of Cerebral Palsy Impaired Speech in Children |
| 9,158,057 (opens in a new tab) | Semiconductor light source free from facet reflections |
| 9,161,718 (opens in a new tab) | Treatment of Cerebral Palsy Impaired Speech in Children |
| 9,165,335 (opens in a new tab) | System for providing identification and information, and for scheduling alerts |
| 9,166,424 (opens in a new tab) | Solar powered rechargeable device for use with an electronic device and method thereof |
| 9,167,088 (opens in a new tab) | Method and apparatus for selective silencing of telephone ringing |
| 9,182,153 (opens in a new tab) | Ball Bearing Tracker Assembly |
| 9,184,396 (opens in a new tab) | 6H-indeno[2,1-B]quinoline derivative and organic light emitting diode using the same |
| 9,190,844 (opens in a new tab) | Systems and methods for reducing energy usage |
| 9,194,537 (opens in a new tab) | System and method for storage |
| 9,206,943 (opens in a new tab) | Extension rod device working with fixer for handheld, portable, mobile devices |
| 9,213,836 (opens in a new tab) | System and Method for Comprehensive Protection for Computers against Malicious Programs that May Steal Information and/or Cause Damages |
| 9,217,616 (opens in a new tab) | Evidence collecting and recording apparatus for a gun |
| 9,220,294 (opens in a new tab) | Methods and devices using cannabis vapors |
| 9,220,712 (opens in a new tab) | Pharmaceutical Intervention and Method for Treating an Apraxia Of Speech in Children |
| 9,222,740 (opens in a new tab) | Secure smartphone-operated locking device |
| 9,248,937 (opens in a new tab) | Get your money's worth dispensing canister |
| 9,253,239 (opens in a new tab) | Optimized image delivery over limited bandwidth communication channels |
| 9,256,884 (opens in a new tab) | System and method to increase efficiency and speed of analytics report generation in audience measurement systems |
| 9,259,303 (opens in a new tab) | Dental pick container and dispenser |
| 9,273,821 (opens in a new tab) | Positioning device working with fixer for handheld, portable, mobile device |
| 9,275,374 (opens in a new tab) | Method and arrangement for evaluating ability and functional ability based on interaction and psychological signals |
| 9,275,545 (opens in a new tab) | System and method for monitoring vehicle traffic and controlling traffic signals |
| 9,277,086 (opens in a new tab) | Photograph sorting method for portable communication device |
| 9,283,150 (opens in a new tab) | Pill dispensing system |
| 9,286,800 (opens in a new tab) | Guidance Assist Vehicle Module |
| 9,292,048 (opens in a new tab) | Slide housing for an electronic communication device |
| 9,295,286 (opens in a new tab) | Electronic cigarette |
| 9,303,935 (opens in a new tab) | Secure smartphone-operated gun lock with means for overriding release |
| 9,307,942 (opens in a new tab) | Treatment for Cerebral Palsy Gait Impairment |
| 9,310,147 (opens in a new tab) | Secure smartphone-operated gun trigger lock |
| 9,316,454 (opens in a new tab) | Secure smartphone-operated gun lock with means for overriding release |
| 9,326,645 (opens in a new tab) | Personal cleaning system |
| 9,333,184 (opens in a new tab) | Composition and method for affecting male and female hormone levels |
| 9,333,198 (opens in a new tab) | Treatment for Cerebral Palsy Gait Impairment |
| 9,335,750 (opens in a new tab) | Light fixture adapter (LFA) security monitoring |
| 9,338,292 (opens in a new tab) | Method and apparatus for selective silencing of telephone ringing |
| 9,353,420 (opens in a new tab) | Method to predict or diagnose a gastrointestinal disorder or disease |
| 9,356,244 (opens in a new tab) | Aminoferrocene derivative and tandem organic light-emitting diode containing the same |
| 9,361,479 (opens in a new tab) | Method and system for electronic content storage and retrieval using Galois fields and geometric shapes on cloud computing networks |
| 9,365,325 (opens in a new tab) | Child proof containers |
| 9,370,708 (opens in a new tab) | Curved safety component for a skating rink |
| 9,375,421 (opens in a new tab) | Pharmaceutical Intervention for Treating an Apraxia of Speech in Children |
| 9,380,813 (opens in a new tab) | Drug delivery system and method |
| 9,386,796 (opens in a new tab) | Method for Infusing Calcium Phosphate in Water, Juices and Water Beverages |
| 9,390,231 (opens in a new tab) | System for providing identification and information, and for scheduling alerts |
| 9,399,536 (opens in a new tab) | Closure clasped gable-topped food carton |
| 9,408,838 (opens in a new tab) | Treatment for Cerebral Palsy Gait Impairment |
| 9,408,986 (opens in a new tab) | Methods and devices using cannabis vapors |
| 9,412,280 (opens in a new tab) | Cooperative system and method for precise autonomous delivery |
| 9,414,634 (opens in a new tab) | Camera equipped helmet |
| 9,427,096 (opens in a new tab) | Container organizer |
| 9,430,021 (opens in a new tab) | Battery management system and method |
| 9,439,121 (opens in a new tab) | Method and apparatus for multi-network communication in vehicular networks |
| 9,456,670 (opens in a new tab) | Devices, systems, and methods for combining mobility and reaching aids |
| 9,462,028 (opens in a new tab) | System and Method for Simultaneous Real-Time Video Streaming from Multiple Mobile Devices or Other Sources through a Server to Recipient Mobile Devices or Other Video Displays, Enabled by Sender or Recipient Requests, to Create a Wall or Matrix of Real-Time Live Videos, and to Enable Responses from Those Recipients |
| 9,462,309 (opens in a new tab) | Playing and editing linked and annotated audiovisual works |
| 9,463,961 (opens in a new tab) | Compensator system and method for moving construction form tables |
| 9,464,843 (opens in a new tab) | Shoe dryer |
| 9,467,521 (opens in a new tab) | System and computer implemented method of personal monitoring |
| 9,467,763 (opens in a new tab) | Integrated Wireless Headset for Electronic Devices |
| 9,471,519 (opens in a new tab) | Computer system and computer device |
| 9,471,906 (opens in a new tab) | Digital Transactional Procedures and Implements |
| 9,485,313 (opens in a new tab) | Relevance estimation and actions based thereon |
| 9,491,431 (opens in a new tab) | Method and Apparatus to Produce Re-Focusable Vision by Direct Retinal Projection with Mirror Array |
| 9,497,321 (opens in a new tab) | Method and apparatus for selective silencing of telephone ringing |
| 9,503,428 (opens in a new tab) | Secure Device and Proxy for Secure Operation of a Host Data Processing System |
| 9,521,973 (opens in a new tab) | Method of monitoring patients with mental and/or behavioral disorders using their personal mobile devices |
| 9,538,290 (opens in a new tab) | Coaxial loudspeaker arrangement |
| 9,543,769 (opens in a new tab) | Pop up electrical apparatus |
| 9,555,293 (opens in a new tab) | Golf club having a hollow pressurized metal head |
| 9,566,608 (opens in a new tab) | Smart building and system methods |
| 9,569,771 (opens in a new tab) | Method and system for storage and retrieval of blockchain blocks using Galois fields |
| 9,570,933 (opens in a new tab) | Charging system having active error correction for rechargeable batteries |
| 9,579,312 (opens in a new tab) | Method of treating/preventing disease using cognitive ability of cerebrum and pharmaceutical |
| 9,581,999 (opens in a new tab) | Property Preview Drone System and Method |
| 9,582,762 (opens in a new tab) | Devices, systems and methods for learning and using artificial intelligence interactive memories |
| 9,590,181 (opens in a new tab) | Triptycene derivatives having symmetric or asymmetric substituents and organic light emitting diode using the same |
| 9,592,334 (opens in a new tab) | Pre-fill syringe |
| 9,598,868 (opens in a new tab) | Water diverting silicone rubber universal fit downspout extension |
| 9,604,428 (opens in a new tab) | Ventilated structural panels and method of construction with ventilated structural panels |
| 9,605,790 (opens in a new tab) | Universal support stand for portable electronic devices |
| 9,607,365 (opens in a new tab) | Systems and methods for enhancing quality of image media |
| 9,610,097 (opens in a new tab) | Device for creating temporary access and then closure |
| 9,617,758 (opens in a new tab) | Adjustable or swivelable setup for securing electronic equipment |
| 9,625,086 (opens in a new tab) | Fixing device |
| 9,635,136 (opens in a new tab) | Optimized image delivery over limited bandwidth communication channels |
| 9,635,405 (opens in a new tab) | System and method for scalable, high accuracy, sensor and ID based
audience measurement system based on distributed computing architecture |
| 9,637,093 (opens in a new tab) | System and method for rapid battery exchange in electric vehicles |
| 9,645,576 (opens in a new tab) | Apparatus for controlling a land vehicle which is self-driving or partially self-driving |
| 9,649,348 (opens in a new tab) | Compositions and method for treatment and prophylaxis of inflammatory bowel disease |
| 9,655,703 (opens in a new tab) | Dental pick container and dispenser |
| 9,657,019 (opens in a new tab) | 1,9-diazaphenalene derivative and process for manufacturing the same |
| 9,682,073 (opens in a new tab) | Pre-Frontal Cortex Processing Disorder Gait and Limb Impairments Treatment |
| 9,693,564 (opens in a new tab) | Water based antimicrobial composition using benzalkonium chloride and cocamidopropyl PG-dimonium chloride phosphate |
| 9,694,878 (opens in a new tab) | Mooring device |
| 9,699,433 (opens in a new tab) | Method and Apparatus to Produce Re-Focusable Vision with Detecting Re-Focusing Event from Human Eye |
| 9,700,745 (opens in a new tab) | Fire extinguishing system for stove tops |
| 9,717,104 (opens in a new tab) | Method and system for providing data access to mobile network nodes of a data network |
| 9,727,078 (opens in a new tab) | Television adapter |
| 9,732,311 (opens in a new tab) | Alcoholic compositions having a lowered risk of acetaldehydemia |
| 9,737,590 (opens in a new tab) | Self-assembly of collagen fibers from dermis, fascia and tendon for tissue augmentation and coverage of wounds and burns |
| 9,738,502 (opens in a new tab) | Ergonomic manhole cover lifting tool, system, method, and apparatus |
| 9,741,061 (opens in a new tab) | System and method for personal customization of digital content |
| 9,741,969 (opens in a new tab) | Carrier generation material and organic light-emitting diode |
| 9,747,763 (opens in a new tab) | Networked audible and visual alarm apparatus and method of synchronized alerting |
| 9,749,469 (opens in a new tab) | Method and apparatus for selective silencing of telephone ringing |
| 9,753,022 (opens in a new tab) | Method and device for assessing the level of microbial activity of soil |
| 9,754,041 (opens in a new tab) | Method of automatically constructing content for web sites |
| 9,760,944 (opens in a new tab) | Systems, methods, servers, and clients for inventory exchange |
| 9,763,761 (opens in a new tab) | Dental pick container and dispenser |
| 9,779,051 (opens in a new tab) | Computer system and computer device |
| 9,779,705 (opens in a new tab) | Musical sound generator |
| 9,780,584 (opens in a new tab) | Pop up electrical apparatus with safety system |
| 9,784,293 (opens in a new tab) | Utility pole mounted solar panels and securing brackets |
| 9,785,256 (opens in a new tab) | Ergonomic computer mouse with handheld and ambidextrous body design |
| 9,795,177 (opens in a new tab) | Head-mounted impact sensing and warning device |
| 9,798,349 (opens in a new tab) | Button pressing device with moving plate and sticky ball |
| 9,805,018 (opens in a new tab) | Natural language processing for analyzing internet content and finding solutions to needs expressed in text |
| 9,805,519 (opens in a new tab) | Performing services on autonomous vehicles |
| 9,805,605 (opens in a new tab) | Using autonomous vehicles in a taxi service |
| 9,807,996 (opens in a new tab) | Bug eater |
| 9,808,130 (opens in a new tab) | Personal cleaning system |
| 9,814,271 (opens in a new tab) | Multiple chamber vaporizer |
| 9,815,611 (opens in a new tab) | Device and method for singularized dispensing of solid portions |
| 9,815,711 (opens in a new tab) | Systems for waste oil recovery |
| 9,825,583 (opens in a new tab) | Portable Solar Energy System |
| 9,827,732 (opens in a new tab) | Instant set-up bulk container |
| 9,843,734 (opens in a new tab) | Retractable Camera for Vehicle |
| 9,844,306 (opens in a new tab) | Downdraft table for cleaning electronic equipment |
| 9,845,345 (opens in a new tab) | SIRP polypeptide compositions and methods of use |
| 9,847,748 (opens in a new tab) | Utility pole mounted solar panels and securing brackets |
| 9,849,582 (opens in a new tab) | Rollaway storage cart with collapsible legs |
| 9,853,221 (opens in a new tab) | Compound, emitting layer of organic light emitting diode and organic light emitting diode device |
| 9,855,451 (opens in a new tab) | Connecting device |
| 9,862,284 (opens in a new tab) | Pop up electrical apparatus with wireless charging component for electric vehicles |
| 9,875,374 (opens in a new tab) | System and method for collecting, storing, and securing data |
| 9,880,117 (opens in a new tab) | Measuring instrument for detection of electrical properties in a liquid |
| 9,885,542 (opens in a new tab) | Weapon Sight |
| 9,886,495 (opens in a new tab) | Relevance estimation and actions based thereon |
| 9,888,721 (opens in a new tab) | E-cigarette with segregated cartridge for selective disbursement of liquid solution flavors |
| 9,890,536 (opens in a new tab) | Silicone rubber universal fit flexible tree trunk guard |
| 9,893,300 (opens in a new tab) | Phenanthroimidazole compound and organic light-emitting diode including the same |
| 9,894,485 (opens in a new tab) | Peer-to-Peer Geolocation System |
| 9,903,107 (opens in a new tab) | Beam Connector |
| 9,908,235 (opens in a new tab) | Robotic System |
| 9,919,306 (opens in a new tab) | Dosing pipette |
| 9,937,808 (opens in a new tab) | Drone charging stations |
| 9,939,886 (opens in a new tab) | Data Communication Method via Touch Surface |
| 9,949,124 (opens in a new tab) | Method and Device for Authenticating Wireless Pairing and/or Data Transfer Between Two Or More Electronic Devices |
| 9,960,635 (opens in a new tab) | Wireless battery recharger and application |
| 9,962,567 (opens in a new tab) | Connecting device |
| 9,966,951 (opens in a new tab) | System for allowing a user to wirelessly manage software applications of a computing device and plurality of vehicles sensors |
| 9,968,205 (opens in a new tab) | Infant sleeping bag, blanket and sheet |
| 9,971,568 (opens in a new tab) | Generation of random numbers through the use of quantum-optical effects within a mirror cavity system |
| 9,981,786 (opens in a new tab) | Method and apparatus for controlled transfer of fluid |
| 9,999,213 (opens in a new tab) | Multifunction photo electro acoustic ions drone |
| 10,000,147 (opens in a new tab) | Retractable Recreational Vehicle Skirting |
| 10,000,368 (opens in a new tab) | Hoist system for retrofitting small scissor lift to access enclosed areas in building structure |
| 10,002,097 (opens in a new tab) | Computer system and computer device |
| 10,011,879 (opens in a new tab) | Method to predict or diagnose a gastrointestinal disorder or disease |
| 10,011,879 (opens in a new tab) | Parking autonomous vehicles |
| 10,021,626 (opens in a new tab) | Apparatus, devices and methods for content distribution and access via object-motion tracking using a wireless communications network |
| 10,028,357 (opens in a new tab) | LED light bulb, lamp fixture with self-networking intercom, system and method therefore |
| 10,028,606 (opens in a new tab) | Protected unmanned vehicle delivery receptacle |
| 10,034,990 (opens in a new tab) | Drug delivery system and method |
| 10,037,027 (opens in a new tab) | System and method for determining an energy-efficient path of an autonomous device |
| 10,039,424 (opens in a new tab) | System and method for determining an energy-efficient path of an autonomous device |
| 10,040,387 (opens in a new tab) | Truck bed cot |
| 10,042,331 (opens in a new tab) | A sensor network and method for detecting an event in a sensor network |
| 10,042,381 (opens in a new tab) | Double wireless receipt and transmission with mechanical movement causing second wireless transmission |
